Go To Home Page
Department of Meteorology

Astronomical data 2009

   February      Sun Rise     Sun Set     Moon Rise     Moon Set  
01 06.29 18.19 10.26 23.04
02 06.29 18.19 11.1223.57
03 06.29 18.20 12.03 **.**
04 06.29 18.20 13.00 00.56
05 06.29 18.20 14.01 01.57
06 06.29 18.20 15.06 03.01
07 06.29 18.21 16.11 04.05
08 06.29 18.21 17.14 05.04
09 06.29 18.21 18.13 06.00
10 06.28 18.21 19.08 06.50
11 06.28 18.21 20.00 07.37
12 06.28 18.22 20.50 08.21
13 06.28 18.22 21.39 09.05
14 06.28 18.22 22.28 09.48
15 06.27 18.22 23.18 10.33
16 06.27 18.22 **.** 11.19
17 06.27 18.22 00.09 12.07
18 06.27 18.22 01.00 12.56
19 06.26 18.22 01.52 13.47
20 06.26 18.22 02.42 14.38
21 06.26 18.22 03.30 15.28
22 06.26 18.22 04.17 16.18
23 06.25 18.23 05.00 17.05
24 06.25 18.23 05.42 17.52
25 06.25 18.23 06.23 18.38
26 06.24 18.23 07.03 19.24
27 06.24 18.23 07.43 20.11
28 06.24 18.23 08.26 21.01

Note: All times are in Sri Lanka Standard Time (GMT + 0530 hours)